Upgrade your trailer’s performance with TecAir 2, York’s advanced air suspension engineered for versatility and strength. Whether overslung or underslung, it ensures balanced load distribution and a smoother ride across every terrain. Built tough, tested thoroughly, and trusted by transporters who demand dependable performance, mile after mile.
Capacity | 09 Tonnes Per Module |
Height RangeTA2-09U235RS | 200mm to 600mm (Other ride heights available upon request) |
Spring Centre | 960mm (For 1850mm Axle Track Length) |
Air Bag Centre | 818mm (For 1850mm Axle Track Length) |
Air Suspension Specifications
OverslungÂ
Square
Model Number | Ride Height (mm) |
TA2-09V425SS | 425 |
TA2-09V450SS | 450 |
TA2-09V475SS | 475 |
TA2-09V500SS | 500 |
TA2-09V525SS | 525 |
TA2-09V550SS | 550 |
TA2-09V600SS | 600 |
Round
Model Number | Ride Height (mm) |
TA2-09V420RS | 420 |
TA2-09V445RS | 445 |
TA2-09V470RS | 470 |
TA2-09V495RS | 495 |
TA2-09V520RS | 520 |
TA2-09V545RS | 545 |
TA2-09V600RS | 600 |
Underslung
Square
Model Number | Ride Height (mm) |
TA2-09U205SS | 205 |
TA2-09U230SS | 230 |
TA2-09U225SS | 225 |
TA2-09U280SS | 280 |
TA2-09U305SS | 305 |
TA2-09V550SS | 330 |
RoundÂ
Model Number | Ride Height (mm) |
TA2-09U235RS | 235 |
TA2-09U260RD | 260 |
TA2-09U285RD | 285 |
TA2-09U285RS | 285 |
TA2-09U310RS | 310 |
TA2-09U335RS | 335 |
TA2-09U360RS | 360 |
Notes:
TecAir 1 &2 Approved | ADRNo's |
Single Axles | 8163SS |
Tandem Axle | 8164SS |
Tri-Axle | 8162SS |